Key publications
- Schuurbiers JCH, Lopez NG, Ligthart J, Gijsen, FJH, Dijkstra J, Serruys PW, van der Steen AF and Wentzel JJ. In vivo validation of CAAS QCA-3D coronary reconstruction using fusion of angiography and intravascular ultrasound (ANGUS). Catheter Cardiovasc Interv 2009; 73(5): 620-6 …………………………………………………………………………..
- Bruining N, Tanimoto S, Otsuka M, Weustink A, Ligthart J, Van Mieghem C, De Feyter PJ, Van Domburg R and Serruys, PW. Quantitative multi-modality imaging analysis of a bioabsorbable poly-L-lactid acid stent design in the acute phase: a comparison between 2 and 3D-QCA, QCU and QMSCT-CA. EuroIntervention 2009; 4(15): 285-291 …………………………………………………………………………………..
- Ramcharitar S, Daemen J, Patterson M, Van Geuns RJ, Boersma E, Serruys PW and Van der Giessen W. First direct in vivo comparison of two commercially available three-dimensional quantitative coronary angiography systems. Catherization and Cardiovascular Interventions 2009; 71: 44-50 ………………………………………………..
- Rzeszutko LJ, Partyka L, Roman LW, Tijdens F, Barycz G, Slots T, Nyssen V, Kaluza G and Dariusz D. Accuracy and precision of a novel 3D angiographic reconstruction and quantification software (CAAS QCA 3D) in measuring intracoronary length using marker wire in angioplasty patients. TCT 2007 ……………………………………………………………………..
- Onuma Y, Girasis C, Aben JP, Sarno G, Piazza N, Lokkerbol C, Morel MA, Serruys PW. A novel dedicated 3-dimensional quantitative coronary analysis methodology for bifurcation lesions. Eurointervention 2011. Epub ahead of print
Database
Authors | Title | Journal | Year | Type |
|---|---|---|---|---|
| Magro M, Girasis C, Bartorelli AL, Tarantini G, Russo F, Trabattoni D, D'Amico GD, Galli M, Gómez Jaume A, De Sousa Almeida M, Simsek C, Foley D, Sonck J, Lesiak M, Kayaert P, Serruys PW, Van Geuns RJ | Acute procudural and six-month clinical outcome in patients treated with a dedicated bifurcation stent for left main stem disease: the TRYTON LM multicentre registry | EuroIntervention | 2013 | article |
| Chen SI, Kan J, Zhang JJ, Hu ZY, Xu T | Hemodynamic change in wall shear stress in patients with coronary bifurcation lesions treated by double kissing crush or single-stent technique | Chinese Medical Journal | 2012 | article |
| Chen SI, Teguh S, Zhang JJ, Ye F, Xu YW, Fu Q, Kan J, Chitprapai P, Zhou Y, Ding SQ, Tak W K | Coronary bifurcation angle from 3-D predicts clinical outcomes after stenting bifurcation lesions | Chinese Medical Journal | 2012 | article |
| Legutko J, Rzeszutko L, Partyka L, Depukat R, Wojdyla M, Barycz G, Wizimirski M, Stefaniak J, Tijdens F, Bary L, Dubiel J, Dudek D, Grzegorz L. Kaluza4 | Comparison of three-dimensional and two-dimensional quantitative coronary analysis measuring intracoronary lengths in patients undergoing diagnostic coronary angiography | Progress in Interventional Cardiology - Postępy w Kardiologii Interwencyjnej | 2012 | article |
| Onuma Y, Girasis C, Aben JP, Sarno G, Piazza N, Lokkerbol C, Morel MA and Serruys PW | A novel dedicated 3-dimensional quantitative coronary analysis methodology for bifurcation lesions | EuroIntervention | 2011 | article |
| Chen SL, Hu ZY, Zhang JJ, Ye F, Kan J, Xu T, Liu ZZ, Zhang YJ, Zhang JX and Chen M | Acute Effects of Nicardipine and Esmolol on The Cardiac Cycle, Intracardiac Hemodynamic and Endothelial Shear Stress in Patients With Unstable Angina Pectoris and Moderate Coronary Stenosis: Results From Single Center, Randomized Study. | Cardiovasc Ther. | 2011 | article |
| Zhang JJ, Chen SL, Hu ZY, Kan J, Xu HM, Shan SJ, Liu ZZ, Ye F, Kwan TW, Nguyen K, Nanjundappa A and Nguyen T | Contradictory shear stress distribution prevents restenosis after provisional stenting for bifurcation lesions | J Interv Cardiol | 2010 | article |
| Hu ZY, Chen SL, Zhang JJ, Shan SJ, Liu Z, Ye F, Kan J, Xu HM, Nguyen K, Kwan T, Nguyen T and Hoang T | Distribution and magnitude of shear stress after coronary bifurcation lesions stenting with the classical crush technique: a new predictor for in-stent restenosis | J Interv Cardiol | 2010 | article |
| Wellnhofer E, Osman J, Kertzscher U, Affeld K, Fleck E and Goubergrits L | Flow simulation studies in coronary arteries - impact of side branches | Atherosclerosis | 2010 | article |
| Schuurbiers JCH, Lopez NG, Ligthart J, Gijsen FJH, Dijkstra J, Serruys PW, Van der Steen AF and Wentzel JJ | In vivo validation of CAAS QCA-3D coronary reconstruction using fusion of angiography and intravascular ultrasound (ANGUS). | Catheter Cardiovasc Interv | 2009 | article |
| Goubergrits L, Wellnhofer E, Kertzscher U, Affeld K, Petz C and Hege HC | Coronary artery WSS profiling using a geometry reconstruction based on biplane angiography | Ann Biomed Eng | 2009 | article |
| Ramcharitar S, Daemen J, Patterson M, Van Geuns RJ, Boersma E, Serruys P and Van der Giessen W | First direct in vivo comparison of two commercially available three-dimensional quantitative coronary angiography systems | Catherization and Cardiovascular Interventions | 2008 | article |
| Bruining N, Tanimoto S, Otsuka M, Weustink A, Ligthart J, Van Mieghem C, de Feyter P, Van Domburg R and Serruys P | Quantitative multi-modality imaging analysis of a bioabsorbable poly-L-lactid acid stent design in the acute phase: a comparison between 2 and 3D-QCA, QCU and QMSCT-CA | EuroIntervention | 2008 | article |
| Wentzel J | The impact of fluid dynamics and bifurcation angles on stent design and treatment strategy | -- | 2008 | presentation |
| Serruys PW, Onuma Y and Morel MA | CAAS 2D / 3D QCA bifurcation approach (EBC meeting 2008) | -- | 2008 | presentation |
| Wellnofer E, Goubergrits L, Kertzcher U and Fleck E | Novel non-dimensional approach to comparison of wall shear stress distributions in coronary arteries of different groups of patients | Atherosclerosis | 2008 | article |
| Wentzel JJ, Schuurbiers J, Gonzalo Lopez N, Gijsen FJH, Dijkstra J, Serruys PW and Van Der Steen AFW | In vivo validation of CAAS QCA-3D coronary reconstruction using fusion of angiography and intravascular ultrasound (ANGUS) | European Heart Journal | 2008 | abstract |
| Legutko J, Rzeszutko L, Partyka L, Wojdyla R, Tijdens F, Barycz G, Slots T, Nyssen V, Kaluza G and Dudek D | Accuracy and precision of a novel 3D angiographic reconstruction and quantification software (CAAS QCA 3D) in measuring intracoronary length using marker wire in angioplasty patients. | TCT2007 | 2007 | abstract |
| Legutko J, Rzeszutko L, Partyka L, Barycz G, Woidyla R, Tijdens F, Wizimirski M, Slots T, Nyssen V, Kaluza G and Dudek D | Novel 3D Angiographic Reconstruction and Quantification Software (CAAS QCA 3D) in Measuring Intracoronary Length | 8th International Cardiology Workshop | 2007 | abstract |

