Key publications
- Ramcharitar S, Onuma Y, Aben JP, Consten C, Weijers B, Morel MA, Serruys PW. A novel dedicated quantitative coronary analysis methodology for bifurcation lesions. Eurointervention 2008; 3:553-557 ……………………………………………………………………………..
- Girasis C, Schuurbiers JC, Onuma Y, Aben JP, Weijers B, Boersma E, Wentzel JJ, Serruys PW. Two-dimensional quantitative coronary angiographic models for bifurcation segmental analysis: In vitro validation of CAAS against precision manufactured plexiglas phantoms. Catheter. Cardiovasc. Interv. 2010 Oct 11 ………………………………………………….
- Girasis C, Serruys PW. Dedicated Software for Bifurcation QCA: Pie Medical (CAAS 5.9) and MEDIS (XAngio XA 7.2.34.0) Validation on Phantom analysis, 6th European Bifurcation Club, Budapest, 22 October 2010 …………………………………………………………………………………
- Lansky A, Tuinenburg J, Costa M, Maeng M, Koning G, Popma J, Cristea E, Gavit L, Costa R, Rares A, Van Es GA, Lefevre T, Reiber H, Louvard Y, Morice MC. Quantitative Angiographic Methods for Bifurcation Lesions: A Consensus Statement from the European Bifurcation Group. Catheter. Cardiovasc. Interv. 2010; 73: 258–266 …………………………………………………………………………..
- Girasis C, van Geuns RJ, Onuma Y, Serruys PW. Essentials of quantitative angiography for bifurcated lesions. EuroIntervention 2010; 6: J36-J43 ………………………………………………………………
- Wykrzykowska J, Van Der Giessen W. Bifurcation Stenting. Have We Made Progress in the Last 10 Years? Interventional Cardiology 2009; 4: 64-9
Database
Authors | Title | Journal | Year | Type |
|---|---|---|---|---|
| Girasis C, Schuurbiers JCH, Onuma Y, Aben JP, Weijers B, Morel MA, Wentzel JJ, Serruys PW | Advances in two-dimensional quantitative coronary angiographic assessment of bifurcation lesions: improved small lumen diameter detection and automatic reference vessel diameter derivation | EuroIntervention | 2012 | article |
| Girasis C, Onuma Y, Schuurbiers JC, Morel MA, van Es GA, van Geuns RJ, Wentzel JJ, Serruys PW; on behalf of the participants of the 5th meeting of the European Bifurcation Club | Validity and variability in visual assessment of stenosis severity in phantom bifurcation lesions: A survey in experts during the fifth meeting of the european bifurcation club. | Catheter Cardiovasc Interv. | 2011 | article |
| Chen SL, Santoso T, Zhang JJ, Ye F, Xu YW, Fu Q, Kan J, Paiboon C, Zhou Y, Ding SQ, Kwan TW | A Randomized Clinical Study Comparing Double Kissing Crush With Provisional Stenting for Treatment of Coronary Bifurcation Lesions: Results From the DKCRUSH-II (Double Kissing Crush versus Provisional Stenting Technique for Treatment of Coronary Bifurcation Lesions) Trial | Journal of the American College of Cardiology | 2011 | article |
| Ng VG and Lansky AJ | Novel QCA methodologies and angiographic scores. | Int J Cardiovasc Imaging | 2011 | article |
| Verheye S, Ramcharitar S, Grube E, Schofer JJ, Witzenbichler B, Kovac J, Hauptmann KE, Agostoni P, Wiemer M, Lefèvre T, Spaargaren R, Serruys PW, García-García HM and van Geuns RJ | Six-month clinical and angiographic results of the STENTYS® self-apposing stent in bifurcation lesions. | EuroIntervention | 2011 | article |
| Collet C, Costa RA and Abizaid A | Dedicated bifurcation analysis: dedicated devices. | Int J Cardiovasc Imaging | 2011 | article |
| Girasis C, Schuurbiers J, Onuma Y, Aben JP, Weijers B, Boersma E, Wentzel J and Serruys PW | Two-dimensional quantitative coronary angiographic models for bifurcation segmental analysis: In vitro validation of caas against precision manufactured plexiglas phantoms | Catheterization and Cardiovascular Interventions | 2010 | article |
| Ye F, Zhang JJ, Tian N, Lin S, Liu ZZ, Kan J, Xu H, Zhu Z and Chen SL | The acute changes of fractional flow reserve in DK (double kissing), crush, and 1-stent technique for true bifurcation lesions | J Interv Cardiol | 2010 | article |
| Onuma Y, Girasis C, Piazza N, Garcia-Garcia HM, Kukreja N, Garg S, Eindhoven J, Cheng JM, Valgimigli M, Van Domburg R, Serruys PW, McFadden E, De Feyter PJ, De Jaegere PP, Hofma SH, Regar E, Sianos G, Smits PC, Duckers H, Van der Ent MJ, Van der Giessen WJ, Van Geuns RJ and Van Mieghem CA | Long-term clinical results following stenting of the left main stem: insights from RESEARCH (Rapamycin-Eluting Stent Evaluated at Rotterdam Cardiology Hospital) and T-SEARCH (Taxus-Stent Evaluated at Rotterdam Cardiology Hospital) Registries | JACC Cardiovasc Interv | 2010 | article |
| Gutierrez-Chico JL, Villanueva-Benito I, Villanueva-Montoto L, Vazquez-Fernandez S, Kleinecke C, Gielen S and Iniguez-Romo A | Szabo technique versus conventional angiographic placement in bifurcations 010-001 of Medina and in aorto-ostial stenting: angiographic and procedural results | EuroIntervention | 2010 | article |
| Magro M, Wykrzykowska J, Grajek S and Van Geuns RJ | Six month clinical follow-up of the Tryton Side Branch Stent for the treatment of bifurcation lesions - a two centre registry analysis | Catheterization and cardiovascular interventions | 2010 | article |
| Girasis C, Onuma Y, Wong CK, Kukreja N, Van Domburg R and Serruys P | Long-term outcome after the V stenting technique in de novo bifurcation lesions using drug-eluting stents | EuroIntervention | 2009 | article |
| Kim YH | PCI for bifurcation lesions | -- | 2009 | presentation |
| Verheye S, Grube E, Ramcharitar S, Schofer JJ, Witzenbichler B, Kovac J, Hauptmann KE, Agostoni P, Wiemer M, Lefevre T, Serruys PW and Van Geuns RJ | First-in-man (FIM) study of the Stentys bifurcation stent--30 days results | EuroIntervention | 2009 | article |
| Wykrzykowska J and Van Der Giessen W | Bifurcation Stenting. Have We Made Progress in the Last 10 Years? | Interventional Cardiology | 2009 | article |
| Louvard Y | Classification and Treatment Strategy of Bifurcation Lesions | -- | 2009 | presentation |
| Onuma Y, Muller R, Ramcharitar S, Van Geuns RJ, Louvart Y, Morel MA, Morice MC, Davis R, Kaplan A, Lefevre T, Grube E and Serruys P | Tryton I, First-In-Man (FIM) study: six month clinical and angiographic outcome, analysis with new quantitative coronary angiography dedicated for bifurcation lesions | EuroIntervention | 2008 | article |
| Ramcharitar S, Onuma Y, Aben JP, Consten C, Weijers B, Morel MA and Serruys PW | A novel dedicated quantitative coronary analysis methodology for bifurcation lesions | EuroIntervention | 2008 | article |
| Lee JH | Understanding coronary bifurcation intervention | -- | 2008 | presentation |
| Kim YH | Angiographic Features of Bifurcation Coronary Lesions | -- | 2008 | presentation |
| Serruys P, Onuma Y, Morel MA and Ramcharitar S | 2D quantitative angiography for bifurcation; a new algorythm for analysis | -- | 2007 | presentation |

