<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pie Medical Imaging</title>
	<atom:link href="http://www.piemedicalimaging.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.piemedicalimaging.com</link>
	<description>Solutions in cardiovascular analysis</description>
	<lastBuildDate>Fri, 17 May 2013 14:26:44 +0000</lastBuildDate>
	<language>en-EN</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Results</title>
		<link>http://www.piemedicalimaging.com/index.php/results-10/</link>
		<comments>http://www.piemedicalimaging.com/index.php/results-10/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:51:58 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[Geen categorie]]></category>
		<category><![CDATA[LAA_results]]></category>

		<guid isPermaLink="false">http://www.piemedicalimaging.com/?p=6602</guid>
		<description><![CDATA[Results include: Visualization of the anatomical shape and orientation of the LAA in 3D Diameters along the LAA and the possibility to indicate the ostium of the LAA Simulated angioview that shows the location of the ostium]]></description>
				<content:encoded><![CDATA[<p>Results include:</p>
<ul>
<li>Visualization of the anatomical shape and orientation of the LAA in 3D</li>
<li>Diameters along the LAA and the possibility to indicate the ostium of the LAA</li>
<li>Simulated angioview that shows the location of the ostium</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.piemedicalimaging.com/index.php/results-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview</title>
		<link>http://www.piemedicalimaging.com/index.php/overview-11/</link>
		<comments>http://www.piemedicalimaging.com/index.php/overview-11/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:49:45 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[Geen categorie]]></category>
		<category><![CDATA[LAA_overview]]></category>

		<guid isPermaLink="false">http://www.piemedicalimaging.com/?p=6600</guid>
		<description><![CDATA[Assessment of anatomy, location and size The Left Atrial Appendage Workflow provides a fast assessment of the anatomical shape and orientation of the LAA in 3D. The application provides diameters along the LAA and lets you indicate a ring to &#8230; <a href="http://www.piemedicalimaging.com/index.php/overview-11/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><b>Assessment of anatomy, location and size</b></p>
<p>The Left Atrial Appendage Workflow provides a fast assessment of the anatomical shape and orientation of the LAA in 3D.</p>
<p>The application provides diameters along the LAA and lets you indicate a ring to mark the ostium of the appendage. The Angio View is essential for planning of the procedure. Additionally, Volume Rendered and long-axis views help to understand the anatomical structures in the atrium. Thrombus will easily be recognized throughout the different views.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piemedicalimaging.com/index.php/overview-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results</title>
		<link>http://www.piemedicalimaging.com/index.php/results-9/</link>
		<comments>http://www.piemedicalimaging.com/index.php/results-9/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:30:56 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[Geen categorie]]></category>
		<category><![CDATA[qRA_results]]></category>

		<guid isPermaLink="false">http://www.piemedicalimaging.com/?p=6593</guid>
		<description><![CDATA[Regurgitation Index Both the density of contrast in the aortic root and ventricle are used to determine the qRA index. The dynamic color map clearly visualizes the severity and extend of regurgitation. ]]></description>
				<content:encoded><![CDATA[<p><strong>Regurgitation Index</strong></p>
<p>Both the density of contrast in the aortic root and ventricle are used to determine the qRA index. The dynamic color map clearly visualizes the severity and extend of regurgitation. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.piemedicalimaging.com/index.php/results-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview</title>
		<link>http://www.piemedicalimaging.com/index.php/overview-10/</link>
		<comments>http://www.piemedicalimaging.com/index.php/overview-10/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:29:28 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[Geen categorie]]></category>
		<category><![CDATA[qRA_overview]]></category>

		<guid isPermaLink="false">http://www.piemedicalimaging.com/?p=6591</guid>
		<description><![CDATA[Why not use the imaging technology already available for guidance and post procedural evaluation during valve replacements? CAAS A-Valve uses X-ray images to assist physicians during valve replacements. The qRA module quantifies regurgitation immediately after placing the valve. Quantification of &#8230; <a href="http://www.piemedicalimaging.com/index.php/overview-10/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Why not use the imaging technology already available for guidance and post procedural evaluation during valve replacements? CAAS A-Valve uses X-ray images to assist physicians during valve replacements. The qRA module quantifies regurgitation immediately after placing the valve.</p>
<p><b>Quantification of Regurgitation</b></p>
<p>The qRA module lets you: <b></b></p>
<ul>
<li>Truly quantify aortic regurgitation during the procedure</li>
<li>All based on X-ray, no ultrasound or MRI required</li>
</ul>
<p> CAAS A-Valve qRA is for research purposes only.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piemedicalimaging.com/index.php/overview-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results</title>
		<link>http://www.piemedicalimaging.com/index.php/results-8/</link>
		<comments>http://www.piemedicalimaging.com/index.php/results-8/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 08:50:42 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[CAAS IntraVascular]]></category>
		<category><![CDATA[IV_results]]></category>

		<guid isPermaLink="false">http://www.piemedicalimaging.com/?p=6184</guid>
		<description><![CDATA[Typical results are: Minimal Lumen Diameter and Area Percentage of stenosis based on EEM (IVUS) and reference frame Plaque Volume Neo-Intimal Plaque Volume Malapposition Volume The OCT workflow offers detailed analysis of the number of stent struts, covered struts and &#8230; <a href="http://www.piemedicalimaging.com/index.php/results-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Typical results are:</p>
<ul>
<li>Minimal Lumen Diameter and Area</li>
<li>Percentage of stenosis based on EEM (IVUS) and reference frame</li>
<li>Plaque Volume</li>
<li>Neo-Intimal Plaque Volume</li>
<li>Malapposition Volume</li>
</ul>
<p>The OCT workflow offers detailed analysis of the number of stent struts, covered struts and malapposed struts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piemedicalimaging.com/index.php/results-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Import / Export</title>
		<link>http://www.piemedicalimaging.com/index.php/import-export-7/</link>
		<comments>http://www.piemedicalimaging.com/index.php/import-export-7/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 08:48:35 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[CAAS IntraVascular]]></category>
		<category><![CDATA[IV_import]]></category>

		<guid isPermaLink="false">http://www.piemedicalimaging.com/?p=6181</guid>
		<description><![CDATA[The data storage capabilities of CAAS IntraVascular facilitate fast data transfer. Simply query and retrieve, or push the data from your PACS or console to the study list. Additionally, it is possible to import data from a CD, DVD, external &#8230; <a href="http://www.piemedicalimaging.com/index.php/import-export-7/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The data storage capabilities of CAAS IntraVascular facilitate fast data transfer. Simply query and retrieve, or push the data from your PACS or console to the study list. Additionally, it is possible to import data from a CD, DVD, external hard drive or USB. CAAS IntraVascular handles DICOM data from all major IVUS and OCT.</p>
<p>The software automatically fills the report with the available results and screenshots. Export the report as a pdf or as a DICOM file to PACS. The XML export facilitates integration with PACS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piemedicalimaging.com/index.php/import-export-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview</title>
		<link>http://www.piemedicalimaging.com/index.php/overview-9/</link>
		<comments>http://www.piemedicalimaging.com/index.php/overview-9/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 08:47:04 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[CAAS IntraVascular]]></category>
		<category><![CDATA[IV_overview]]></category>

		<guid isPermaLink="false">http://www.piemedicalimaging.com/?p=6179</guid>
		<description><![CDATA[Analyze your IVUS and OCT data quick and easy using CAAS IntraVascular CAAS IntraVascular facilitates fast data transfer from your PACS or IVUS/OCT console and lets you analyze the data fast and efficient. A dedicated workflow assistant guides you through &#8230; <a href="http://www.piemedicalimaging.com/index.php/overview-9/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Analyze your IVUS and OCT data quick and easy using CAAS IntraVascular</strong></p>
<p><strong></strong>CAAS IntraVascular facilitates fast data transfer from your PACS or IVUS/OCT console and lets you analyze the data fast and efficient. A dedicated workflow assistant guides you through the analysis which makes CAAS IntraVascular very easy to use. Important results are automatically stored in the report, which you can customize to your needs.</p>
<p><strong>Key Product Features:</strong></p>
<ul>
<li>Local data storage with PACS connectivity</li>
<li>Automatic longitudinal and cross-sectional contours</li>
<li>Easily perform contour adjustments, which the software automatically propagates in 3D space</li>
<li>Automatic patient report generation</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piemedicalimaging.com/index.php/overview-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-registration</title>
		<link>http://www.piemedicalimaging.com/index.php/co-registration/</link>
		<comments>http://www.piemedicalimaging.com/index.php/co-registration/#comments</comments>
		<pubDate>Tue, 22 May 2012 12:26:41 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[qca3d]]></category>
		<category><![CDATA[QCA3D_Co-registration]]></category>

		<guid isPermaLink="false">http://www.piemedicalimaging.com/?p=6093</guid>
		<description><![CDATA[Real-time co-registration with IVUS or OCT adds an angiographic roadmap to the patient’s intravascular anatomy.  Combining angiography with IVUS / OCT provides the user with a detailed view of the lesion and its exact location in the coronary tree. This &#8230; <a href="http://www.piemedicalimaging.com/index.php/co-registration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Real-time co-registration with IVUS or OCT adds an angiographic roadmap to the patient’s intravascular anatomy. </strong></p>
<p>Combining angiography with IVUS / OCT provides the user with a detailed view of the lesion and its exact location in the coronary tree. This facilitates optimal assessment of the stent’s landing zone. Co-registration is available in the cath lab as soon as the pullback has finished.</p>
<p><strong>Key product features:</strong></p>
<ul>
<li>Two way co-registration of angiography with IVUS / OCT. </li>
<li>Plan the intervention: indicate the stent size and its position. </li>
<li>Add bookmarks to indicate important vessel sections. </li>
<li>Full access to all functionalities in CAAS QCA 3D and <a href="http://www.indecmedical.com/" target="_blank">INDEC echoPlaque</a></li>
</ul>
<p><strong>Integration in your cathlab:</strong></p>
<p>Co-registration is vendor dependent and works with all major cath lab, IVUS and OCT manufactures. Co-registration is integrated easily into your standard cath lab workflow. The angiographic images will be sent directly from the X-ray system to the co-registration workstation.</p>
<p>During the pullback, the images from the IVUS / OCT system will be streamed to the co-registration workstation. After the pullback has finished, the co-registration is ready to use. </p>
<p style="font-size: 9px;">Co-registration is limited to investigational use only.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piemedicalimaging.com/index.php/co-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results</title>
		<link>http://www.piemedicalimaging.com/index.php/results-7/</link>
		<comments>http://www.piemedicalimaging.com/index.php/results-7/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 12:16:39 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[Mitral Valve]]></category>
		<category><![CDATA[mitral_valve_results]]></category>

		<guid isPermaLink="false">http://www.piemedicalimaging.com/?p=5968</guid>
		<description><![CDATA[Typical results are: Detailed annulus information such as perimeters, surfaces, angles, etc. 3D distances between anatomical landmarks and the Mitral Valve]]></description>
				<content:encoded><![CDATA[<p>Typical results are:</p>
<ul>
<li>Detailed annulus information such as perimeters, surfaces, angles, etc.</li>
<li>3D distances between anatomical landmarks and the Mitral Valve</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.piemedicalimaging.com/index.php/results-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview</title>
		<link>http://www.piemedicalimaging.com/index.php/overview-8/</link>
		<comments>http://www.piemedicalimaging.com/index.php/overview-8/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 12:14:28 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[Mitral Valve]]></category>
		<category><![CDATA[mitral_valve_overview]]></category>

		<guid isPermaLink="false">http://www.piemedicalimaging.com/?p=5966</guid>
		<description><![CDATA[Determine the anatomy and dimensions of the mitral valve with this dedicated workflow. After loading the data, you’re only one mouse click away from a clear view of the mitral valve in multiple viewing orientations. You will be able to &#8230; <a href="http://www.piemedicalimaging.com/index.php/overview-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Determine the anatomy and dimensions of the mitral valve with this dedicated workflow. </strong></p>
<p>After loading the data, you’re only one mouse click away from a clear view of the mitral valve in multiple viewing orientations. You will be able to trace and evaluate the annulus of the mitral valve, to get a clear view of the complex saddle shaped structure. Furthermore, the ED and ES phase are automatically determined.</p>
<p><strong>Key Product Features:</strong></p>
<ul>
<li>A clear view of the valve is provided after just one click</li>
<li>Easily trace and evaluate the complex structure of the mitral valve</li>
<li>Visualize the dynamic mitral valve, left ventricle and left atrium</li>
<li>Assess the mitral apparatus and perform measurements</li>
<li>Determine access route challenges</li>
<li>Determine the optimal C-arm position with the simulated angio view</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.piemedicalimaging.com/index.php/overview-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
